The Kick-off for Halla Corporation Europe
14 Dec 2020All automotive parts which Mando Aftermarket produces, should be transported to Europe, Russia, Africa and Central Asia with the help of Turkey
Hyundai i20 PB
1. GENERATION 2008-2012/FACELIFT 2012-2015 (FL)
HL Mando, the original equipment parts manufacturer and supplier of the world's most notable automobile brands,
offers its wide product range to your service in the Aftermarket.
Subcompact B Segment City Car Hyundai i20
was produced in Chennai, India, for sale in Asia and Oceania, and later was also assembled in İzmit, Turkey for the European market.
The parts you see in this brochure are manufactured in HL Mando factories, mainly in India.
SHOCK ABSORBER
NO | HL MANDO NO | OEM NO | PRODUCT DEFINITION | POSITION | DESCRIPTION |
1 | IN546501J050 | 546501J050 | SHOCK ABSORBER | FRONT LEFT | MODEL YEAR [08-12] Gasoline |
2 | IN546601J050 | 546601J050 | SHOCK ABSORBER | FRONT RIGHT | MODEL YEAR [08-12] Gasoline |
3 | IN546501J100 | 546501J100 | SHOCK ABSORBER | FRONT LEFT | MODEL YEAR [08-12] Diesel |
4 | IN546601J100 | 546601J100 | SHOCK ABSORBER | FRONT RIGHT | MODEL YEAR [08-12] Diesel |
5 | IN546501J251 | 546501J251 | SHOCK ABSORBER | FRONT LEFT | MODEL YEAR [12-15] FL, Gasoline/Diesel |
6 | IN546601J251 | 546601J251 | SHOCK ABSORBER | FRONT RIGHT | MODEL YEAR [12-15] FL, Gasoline/Diesel |
7 | IN553001J200 | 553001J200 | SHOCK ABSORBER | REAR LEFT/RIGHT | MODEL YEAR [08-15] Gasoline/Diesel |
BRAKE
NO | HL MANDO NO | OEM NO | PRODUCT DEFINITION | POSITION | DESCRIPTION |
1 | IN581101J100 | 581101J100 | CALIPER | FRONT LEFT | MODEL YEAR [08-15], Piston Ø54 |
2 | IN581301J100 | 581301J100 | CALIPER | FRONT RIGHT | MODEL YEAR [08-15], Piston Ø54 |
3 | IN581101J600 | 581101J600 | CALIPER | FRONT LEFT | MODEL YEAR [08-15], Piston Ø51 |
4 | IN581301J600 | 581301J600 | CALIPER | FRONT RIGHT | MODEL YEAR [08-15], Piston Ø51 |
5 | IN583001J300 | 583001J300 | CALIPER | REAR LEFT | MODEL YEAR [08-12] |
6 | IN584001J300 | 584001J300 | CALIPER | REAR RIGHT | MODEL YEAR [08-12] |
5 | IN583001J310 | 583001J310 | CALIPER | REAR LEFT | MODEL YEAR [12-15] FL |
6 | IN584001J310 | 584001J310 | CALIPER | REAR RIGHT | MODEL YEAR [12-15] FL |
7 | IN583101J300 | 583101J300 | PARK D/BRAKE | REAR LEFT | MODEL YEAR [08-15] |
8 | IN584101J300 | 584101J300 | PARK D/BRAKE | REAR RIGHT | MODEL YEAR [08-15] |
MASTER BOOSTER & MASTER CYLINDER
NO | HL MANDO NO | OEM NO | PRODUCT DEFINITION | POSITION | DESCRIPTION |
1 | IN585101J100 | 585101J100 | MASTER CYLINDER ASS'Y | LEFT HAND DRIVE | MODEL YEAR [08-15] ESC, ABS |
2 | IN585101J600 | 585101J600 | MASTER CYLINDER ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [08-15] ESC, ABS |
3 | IN585101J200 | 585101J200 | MASTER CYLINDER ASS'Y | LEFT HAND DRIVE | MODEL YEAR [08-15] ESP |
4 | IN585101J700 | 585101J700 | MASTER CYLINDER ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [08-15] ESP |
5 | IN591101J200 | 591101J200 | BOOSTER ASS'Y | LEFT HAND DRIVE | MODEL YEAR [08-12] 10" |
6 | IN591101J600 | 591101J600 | BOOSTER ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [08-12] 9" |
7 | IN591101J700 | 591101J700 | BOOSTER ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [08-12] 10" |
8 | IN591101J150 | 591101J150 | BOOSTER ASS'Y | LEFT HAND DRIVE | MODEL YEAR [08-12] ABS |
9 | IN591101J100 | 591101J100 | BOOSTER ASS'Y | LEFT HAND DRIVE | MODEL YEAR [12-15] ABS FL |
STEERING GEAR BOX
NO | HL MANDO NO | OEM NO | PRODUCT DEFINITION | POSITION | DESCRIPTION |
STEERING COLUMN
NO | HL MANDO NO | OEM NO | PRODUCT DEFINITION | POSITION | DESCRIPTION |
1 | IN563101J700 | 563101J700 | C-EPS ASS'Y | LEFT HAND DRIVE | MODEL YEAR [08-12] |
2 | IN563101J970 | 563101J970 | C-EPS ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [08-12] |
3 | IN563101J810 | 563101J810 | C-EPS ASS'Y | LEFT HAND DRIVE | MODEL YEAR [12-15] FL |
4 | IN563101J870 | 563101J870 | C-EPS ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [12-15] FL |
5 | IN564001J600 | 564001J600 | U/J ASS'Y | LEFT HAND DRIVE | MODEL YEAR [08-15] |
6 | IN564001J690 | 564001J690 | U/J ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [08-15] |
1 | IN565001J500 | 565001J500 | R/P GEAR ASS'Y | LEFT HAND DRIVE | MODEL YEAR [08-12] |
2 | IN565001J950 | 565001J950 | R/P GEAR ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [08-12] |
3 | IN565001J100 | 565001J100 | R/P GEAR ASS'Y | LEFT HAND DRIVE | MODEL YEAR [12-15] FL |
4 | IN565001J010 | 565001J010 | R/P GEAR ASS'Y | RIGHT HAND DRIVE | MODEL YEAR [12-15] FL |
ELECTRIC
NO | HL MANDO NO | OEM NO | PRODUCT DEFINITION | DESCRIPTION |
1 | BN3730003300 | 3730003300 | ALTERNATOR | MODEL YEAR [08-15] Gasoline 1.2 | 12V - 70A |
2 | BN373002B101 | 373002B101 | ALTERNATOR | MODEL YEAR [08-15] Gasoline 1.4, 1,6 MPI | 13,5V - 90A |
3 | BN373002A400 | 373002A400 | ALTERNATOR | MODEL YEAR [08-15] Diesel 1.1, 1.4, 1.6 | 12V - 120A | Manual |
4 | BN373002A805 | 373002A805 | ALTERNATOR | MODEL YEAR [08-15] Diesel 1.1, 1.4, 1.6 | 14V - 130A | Automatic |
5 | BN3610003100 | 3610003100 | STARTER | MODEL YEAR [08-15] |
THERMAL
NO | HL MANDO NO | OEM NO | PRODUCT DEFINITION | DESCRIPTION |
1 | DC253101J700 | 253101J700 | RADIATOR | MODEL YEAR [08-15] Diesel | Manual |
2 | HC976061J010 | 976061J010 | CONDENSER | MODEL YEAR [08-15] Gasoline | Manual |
All automotive parts which Mando Aftermarket produces, should be transported to Europe, Russia, Africa and Central Asia with the help of Turkey
In addition to the automotive industry, the Halla Group carries out activities in many other areas. These include, for example, shipbuilding, education and sports.
One of the largest brands in the automotive supply industry is Mando Aftermarket, which is part of the South Korean Halla Corporation Europe.
This event was organized by one of the largest purchasing groups in the world called Nexus, with which we cooperate.